產品詳情
簡單介紹:
Input impedance:25kΩ - 30kΩ typical 品牌:韓國EZ.DIGITAL
詳情介紹:
| 詳細介紹 | |
|
DC to 20MHz bandwidth, 2 channels, Dual trace 6" rectangular CRT with internal graticule Sensitivity 1mV/div ALT triggering function in VERT mode CH2 polarity inversion switch High sensitivity X-Y mode Sweep magnification (X 10) TV sync. Separator circuit for stable TV signal observation 400V maximum input voltage |
|
| 功能描述 | |
| Input signal | positive going signal decreases +5Vp-p or more signal cases intensity noticeable modulation at normal intensity setting |
| Bandwidth | DC to 2MHz(-3dB) |
| Coupling | DC |
| Input impedance | 25kΩ - 30kΩ typical |
| Maximum input voltage | 30V(DC + peak AC) |
| DC coupled(-3dB) | DC to 20MHz normal / DC to 10MHz magnified (CH 1 only) |
| AC coupled(-3dB) | 10Hz to 20MHz normal / 10Hz to 10MHz magnified (CH 1 only) |
| Modes : | |
| CH1, CH2, ADD, DUAL(CHOP | Time/div. switch from 0.2s to 1ms, |
| ALT | Time/div. switch from 0.5ms to 0.2µs) |
| Accuracy | normal ±3%, magnified : ±5%(CH 1 only) |
| Input impedance | approx. 1MΩ in parallel with 30pF |
| Maximum input voltage | direct 400V (DC + peak AC) |
| Input coupling | AC, GND, DC |
| Rise time | 17.5ns or less (35ns or less in 5MAG) |
| CH1 output | 25mV/div. into 50Ω / DC to 10MHz(-3dB) |
| Polarity inversion | CH2 only |
| Sweep mode | NORM, X-Y, X 10, Variable |
| Accuracy | ±3%(0℃ to 35℃), ±5%(0℃~10℃, 35℃~40℃) / additional error for magnifier : ±2% |
| Modes | AUTO, NORM, TV-V, TV-H |
| Source | VERT(DUAL/ALT), CH1, LINE, EXT |
| External trigger inp | 1MΩ ± 10% |
| Maximum input voltag | 400V (DC + AC peak) |
| Sensitivity | same as vertical deflection for both X-axis(CH1) and Y-axis(CH2) except accuracy ± 5% in X-axis |
| X-axis bandwidth | DC to 500kHz (-3dB) |
| X-Y phase difference | 3°or less as DC to 50kHz |
| Probe adjustment | approx. 1kHz frequency(20%), 0.5V(10%) square wave with 40-50%duty ratio |
| Line voltage range | 115V(98-125V) with 125V 1A fuse or 230V(198-250V) with 250V 0.5A fuse |
| Line frequency | 50/60Hz |
| Power consumption | approx. 45W |
| 物理特性 | |
| 長度 | 406mm |
| 寬度 | 316mm |
| 高度 | 143mm |
| 重量 | 7.8kg |
| 持有證書 | |
| CE | |
| 相關產品 | |
| 韓國EZ.DIGITAL 示波器 OS-504RD |
|

